Customize your membership to your lifestyle! Buy a monthly membership. Scheduled payments are also an option if you purchase 10 or 12 month memberships.
Memberships are non-refundable and non-transferable.
Public Memberships ONLY include Public and Lap swims.
Full Access Memberships include Public and Lap swims as well as aquacise.
Aquacise Memberships are for aquacise ONLY.
All prices include taxes. Prices subject to change.
Public Child | Public Youth | Public Adult | Public Senior | Public Family | Full Access Adult | Full Access Senior | Aquacise | |
---|---|---|---|---|---|---|---|---|
1 month | $22.72 | $30.19 | $52.08 | $48.91 | $120.75 | $69.97 | $66.52 | $56.00 |
2 months | $42.26 | $56.15 | $96.87 | $90.97 | $224.60 | $130.15 | $123.71 | $107.52 |
3 months | $61.71 | $81.96 | $141.44 | $132.81 | $327.84 | $190.02 | $180.63 | $154.56 |
6 months | $113.12 | $150.34 | $259.25 | $243.44 | $601.34 | $348.29 | $331.10 | $268.80 |
10 months* | $165.80 | $220.37 | $379.96 | $356.79 | $881.48 | $510.47 | $485.27 | $358.40 |
12 months* | $185.23 | $246.33 | $424.50 | $398.62 | $985.32 | $570.31 | $542.15 | $376.32 |
Summer June 30 - Sept 5 | $46.49 | $61.77 | $106.56 | $100.07 | $247.05 | N/A | N/A | N/A |
*All memberships for 6,10 and 12 months are eligible for locker and towel service for $12/month each.
Please call 204-346-6207 for more information or to purchase a membership.